UNUSED USED
1. QUEENSLAND $7,379.60 $3,125.70
2. NEW ZEALAND 27,735.00 7,362.50
3. BRITISH CENTRAL AFRICA 6,943.00 462.00
4. NATAL 1,068.40 612.70
5. ST. HELENA 1.10 2.75
6. MAURITIUS 2,200,977.75 1,000,537.50
7. GAMBIA 110.50 153.25
8. NEW SOUTH WALES 38,375.35 11,484.00
9. SEYCHELLES 118.50 156.00
10. GOLD COAST 126.00 136.15
11. LAGOS 447.45 410.85
12. TRANSVAAL 390.10 311.00
13. GREAT BRITAIN 1,499.10 804.25
14. INDIA 1,287.15 1,060.75
15. TURKISH EMPIRE 88.60 118.00
16. ZULULAND 2.50 2.50
17. ST. VINCENT 75.00 70.00
18. TOBAGO 50.00 56.00
19. BRITISH HONDURAS 189.25 147.75
20. MALTA 242.80 186.00
21. JAMAICA 941.50 306.90
22. BRITISH GUIANA 750.00 55.00
23. TRINIDAD 341.25 242.00
24. TASMANIA 298.00 183.25
25. SIERRA LEONE 281.00 162.25
26. ORANGE RIVER COLONY 183.90 225.50
27. ISSUED IN LYDENBURG 75.00 75.00
28. PERAK MALAYA 218.90 336.90
29. S.UJONG 1.75 4.50
30. N. SEMBILAN 13.00 16.00
31. SELANCOR (OVERPRINT) 147.00 74.00
32. STRAITS SETTLEMENTS 781.60 575.65
33. DOMINICA 20.00 15.00
34. KENYA & UGANDA 3.00 60.00
35. VICTORIA 10,315.15 1,458.50
36. B. SOLOMON ISLAND 163.25 180.00
37. B. NEW GUINEA (PAPUA) 1,703.00 1,715.00
38. HELIGOLAND 288.00 2,795.00
39. VAN DIEMENSLAND 6,880.00 467.00
40. URUGUAY 1,117.65 715.00
41. SERBIA 390.00 238.40
42. MONTENEGRO 257.50 222.75
43. SVERIGE, SWEDEN 116.25 130.00
44. FRIMARKE, SWEDEN 5,980.00 669.00
45. DUTCH INDIES 790.40 968.30
46. NORGE, NORWAY 2,537.50 814.15
47. PANAMA 306.50 215.00
48. NETHERLANDS 765.00 96.00
49. SWITZERLAND 35,350.00 19,650.00
50. LUXEMBOURG 1,204.25 1,199.40
51. SURINAM 26.00 8.25
52. RUSSIA 70.55 178.50
53. FRENCH (FRANCE) 38,774.90 8,474.25
54. DANMARK 3,608.70 1,865.65
55. ITALY 10,734.00 3,224.50
56. GERMAN STATES 11,566.20 5,705.20
57. DIEGO SUAREZ 282.50 150.00
TOTAL (in U.S. dollars) $2,424,390.35 $1,080,641.10