1) 1869 - 78 Perf. 9-1/2, 12 & Compound
18 A3 10p orange ("78) 1.25 3.25
18 A3 10p orange ('78) 1.25 3.25
20 A3 20p gray blue 1.50 2.50
24 A3 50p blue green 3.25 3.50
2) 1880 Perf. 13 x 13-1/2
27 A5 5p green 40 15
28 A5 10p rose 60 15
29 A5 20p orange 42 20
3) 1890
29 A6 20p orange 42 20
33 A6 5p green 15 15
34 A6 10p rose red 35 15
35 A6 15p red violet 35 15
37 A6 25p blue 42 15
38 A6 50p brown 1.75 1.40
4) 1894 - 96 Granite Paper Perf. 13 x 13-1/2
40 A7 5p green 3.75 15
41 A7 10p car rose 3.50 15
42 A7 15p violet 4.50 15
43 A7 20p orange 52.50 30
4) 1900
56 A7 10p on 20p rose 1.25 15
6) 1911 Unwmk. Typo. Perf. 11-1/2
P10 N1 3d rose red 4.50 4.50
TOTAL 390. 238.40
1) 1879 (Middle Printings) Perf. 12, 12-1/2, 13 & Compound
11 A1 7r rose lilac 6.50 3.75
2) 1894 - 98 Wmk. 91 Perf. 10-1/2, 11-1/2
32 A1 1n gray blue 15 15
34 A1 3n car rose ('98) 15 15
35 A1 5n orange ("98) 50 22
40 A1 25n dull blue ('98) 22 20
42 A1 50n ultra 24 22
44 A1 2fl red brown 70 70
3) 1902, July 12 Perf. 12-1/2
57 A4 1h ultra 15 15
59 A4 5h green 15 15
60 A4 10h rose 25 25
TOTAL 257.50 222.75
SVERIGE, SWEDEN
1) 1891 - 1904 Engr. Wmk. 180 Perf. 13
56 A10 5o blue green 6.00 15
56 A10 5o yellow green 2.75 15
58 A10 10o carmine 4.75 15
58 A10 10o carmine 4.75 15
59 A10 15o red brown ('96) 19.00 15
60 A10 20o blue 20.00 15
61 A10 25o red orange ("96) 24.00 22
62 A10 30o brown 35.00 18
TOTAL 116.25 130.
FRIMARKE (SWEDEN)
1) 1872 - 77 Perf. 14
18 A5 4o gray ('76) 350.00 95.00
19 A5 5o blue green 200.00 3.00
19 A5 5o blue green 200.00 3.00
22 A5 12o blue 80.00 90
23 A5 20o vermillion 550.00 4.50
24 A5 24o yellow 500.00 20.00
25 A5 30o pale brown 250.00 5.50
25 A5 30o black brown 250.00 6.00
26 A5 50o carmine 500.00 25.00
2) 1877 - 79 Perf. 13
28 A5 3o yellow brown 35.00 2.50
31 A5 6o lilac 100.00 3.75
31 A5 6o lilac 100.00 3.75
33 A5 20o vermillion 165.00 75
37 A6 1rd bister & blue 1,400. 250.00
38 A6 1k bister & blue ('78) 450.00 10.00
3) 1858 - 61 Perf. 14
8 A2 12o blue 140.00 2.50
10 A2 24o orange 210.00 20.00
11 A2 30o brown 275.00 22.50
4) 1862 - 69 Perf. 14
13 A3 3o bister brown 75.00 14.00
16 A4 20o vermillion ('66) 150.00 13.00
TOTAL 5,980. 669.
DUTCH INDIES (NETHERLANDS)
1) 1883 - 90 Perf. 12-1/2
17 A3 1c slate green ('88) 55 15
18 A3 2c brown ('84) 55 15
18 A3 2c brown ('84) 55 15
19 A3 2-1/2c yellow 65 65
20 A3 3c lilac ('90) 75 15
21 A3 5c green ('87) 24.00 15.00
22 A3 5c ultra ('90) 8.00 15
2) 1870 - 78 Typo.
3 A2 1c slate green, Type I 5.25 4.25
5 A2 2c red brown 4.75 2.75
8 A2 5c pale green 47.50 3.00
9 A2 10c orange brown 11.00 15
10 A2 12-1/2c gray 2.25 95
11 A2 15c bister 15.00 70
12 A2 20c ultra 85.00 1.70
13 A2 25c dark violet 14.00 55
15 A2 50c carmine 13.00 65
16 A2 2.50g green & violet 14.00 55
Type I - "CENT" 6mm long
3) 1892 - 97 Perf. 12-1/2
23 A4 10c orange brown 3.75 15
25 A4 15c bister 11.00 70
26 A4 20c ultra 27.50 80
27 A4 25c violet 27.50 1.10
28 A4 30c green 35.00 1.50
29 A4 50c carmine 25.00 60
5) 1900, July 1
31 A5 10c on 10c gray lilac 1.25 15
32 A5 12-1/2c on 12-1/2c blue 1.90 55
33 A5 15c on 15c yellow brown 2.25 18
34 A5 20c on 20c yellow green 13.00 45
35 A5 25c on 25c car & blue 13.00 55
36 A5 50c on 50c bronze gree & red brown 22.50 75
TOTAL 790.40 968.30
NORGE (NORWAY)
1) 1882 - 93 Wmk. 160 Perf. 14-1/2 x 13-1/2
35 A8 1o black brown ('86) 16.00 14.00
35 A8 1o black brown ('86) 16.00 14.00
35 A8 1o black brown ('86) 16.00 14.00
38 A8 3o orange ('83) 47.50 2.75
39 A8 5o gray green ('86) 55.00 1.75
40 A8 10o rose 40.00 85
40 A8 10o rose red ('86) 35.00 85
41 A8 12o green ('84) 1,400. 300.00
43 A8 20o brown 75.00 9.00
44 A8 20o blue ('86) 47.50 1.10
44 A8 20o blue ('86) 47.50 1.10
45 A8 25o dull violet ('84) 12.50 9.00
2) 1867 - 68 Typo
11 A4 1s black ('68) 75.00 35.00
14 A4 4s blue 45.00 6.00
3) 1893-1908 (Perf. 14-1/2 x 13-1/2) Size: 16x20mm Wmk. 160
48 A10 2o pale brown ('99) 2.00 1.10
49 A10 3o orange yellow 1.50 20
50 A10 5o deep green ('98) 4.50 15
50 A10 5o deep green ('98) 4.50 15
51 A10 10o car rose ('98) 11.50 15
57 A10 50o maroon ('94) 50.00 1.10
58 A10 60o dark blue ('00) 60.00 12.00
4) 1872 - 75 Wmk. 160
16 A5 1s yellow green ('75) 8.50 9.75
17 A5 2s gray blue 12.00 16.00
18 A5 3s rose 40.00 5.00
5) 1863 Litho. Perf. 14-1/2 xs 13-1/2
10 A3 24s brown 40.00 52.50
6) 1856 - 57 Unwmk. Perf. 13
3 A2 3s lilac ('57) 225.00 65.00
4 A2 4s blue 150.00 9.00
TOTAL 2,537.50 814.15
[TOP OF PAGE] [BOTTOM OF PAGE] [SUMMARY OF LIST] PANAMA 1) 1906 - 07 Engr. Perf. 11-1/2 186 A7 1c dark green & black 45 35
72 A4 2c rose 50 40
78 A4 5c blue 25 20
79 A4 10c yellow 25 20
4) 1887 - 88 Perf. 13-1/2
10 A3 5c black, blue 80 35
11 A3 10c black, yellow 80 40
5) 1892 - 96 Engr. Perf. 12
16 A4 2c| rose 1.50 25
TOTAL 306.50 215.
NETHERLANDS (NEDERLAND &POST ZEGEL)
1) 1852, Jan. 1 Engr. Wmk. 158 Imperf.
3 A1 15c orange 575.00 75.00
2) 1891 - 96 Perf. 11-1/2 x 11
52 A9 1g brown & olive green ('96) 190.00 21.00
TOTAL 765. 96
SWITZERLAND (POSTE LOCALE)
215 A4 4c black & red 24,000. 15,000.
216 A4 5c black & red ('50) 1,600 1,250.
217 A5 5c black & red 6,500 2,400. 3) 1850 Full Black Frame Around Cross 5 A12 5r black & red, dark grayish bl. 3,250. 1,000. TOTAL 35,350 19,650.
1) 1895, May 4 Typo. Perf. 12-1/2
70 A8 1c pearl gray 3.00 20
70 A8 1c pearl gray 3.00 20
71 A8 2c gray brown 25 18
71 A8 2c gray brown 25 18
72 A8 4c olive bister 25 45
72 A8 4c olive bister 25 45
73 A8 5c green 3.00 18
73 A8 5c green 3.00 18
74 A8 10c carmine 13.00 18
74 A8 10c carmine 13.00 18
2) 1891 - 93 Engr. (Perf. 11, 11-1/2, 11-1/2 x 11 & 12-1/2)
60 A7 10c carmine 15 20
61 A7 12-1/2c slate green ('93) 28 30
62 A7 20c orange ('93) 5.00 40
63 A7 25c blue 38 25
64 A7 30c olive green ('93) 90 80
66 A7 50c brown ('93) 3.75 2.00
67 A7 1f deep violet ('93) 7.75 3.75
3) 1882, Dec. 1 Typo.
48 A6 1c gray lilac 20 25
49 A6 2c olive gray 20 20
50 A6 4c olive bister 40 60
51 A6 5c light green 60 20
52 A6 10c rose 4.75 20
54 A6 20c orange 4.50 1.40
55 A6 25c ultra 165.00 1.00
4) 1895 Perf. 12-1/2
075 A8 1c pearl gray 1.50 1.75
076 A8 2c gray brown 1.50 1.75
077 A8 4c olive bister 1.50 1.75
078 A8 5c green 3.50 4.00
079 A8 10c carmine 42.50 32.50
5) 1882 Perf. 11-1/2 x 12. 12-1/2 x 12, 12-1/2, 13-1/2
052 A6 1c gray lilac 40 45
053 A6 2c olive gray 40 45
059 A6 25c ultra 25.00 25.00
6) 1891 - 92 Perf. 11, 11-1/2,. 11-1/2x11, 12-1/2
065 A7 10c carmine 32 30
067 A7 20c orange 12.00 6.50
068 A7 25x blue 40 35
7) 1859 - 63 Typo. Unwmk.
4 A2 1c buff ('63) 75.00 125.00
5 A2 2c black ('60) 60.00 180.00
11 A3 37-1/2c green 190.00 80.00
TOTAL 1,204.25 1,199.40
[TOP OF PAGE] [BOTTOM OF PAGE] [SUMMARY OF LIST]
1) 1873 - 89 Typo (w/o gum) Unwmk.
5 A1 5c dull violet 14.00 4.50
7 A1 12-1/2c slate blue ('85) 12.50 4.25
TOTAL 26.00 8.75
1. 1904-08 Perf. 13-1/2
19 A9 1r lt brown, brown & orange (Bl) 15.00 11.50
20 A12 3.50r black & gray ( R ) 9.50 10.00
21 A13 5r dk lue, green & pale blue ( R )('07) 7.50 10.00
2. 1917 Oerf. 11-1/2, 13. 13-1/2, 13-1/2 x 11-1/2 Wmk. Wavy Lines (168)
61 A8 50 c on 50k brown violet & green 1.10 11.50
62 A11 70c on 70k brown & red orange 1.10 11.50
63 A9© $1 on 1r pale brown, brown & orange 1.10 11.50
64 A12 #3.50 on 3.50r black & gray 6.75 32.50
65 A13 $5 on 5r dk blue, green & pale blue 6.75 32.50
66 A12 $7 on 7r black & yellow 6.75 32.50
3. 1909-12 Unwmk. Perf. 14x14-1/2 (Wove {Paper)
73 A14 1k dull orange yellow 15 15
TOTAL 70.55 178.50
1. 1882 (Small Corner Numerals)
35 A7 5c green 185.00 90.00
39 A7 10o carmine ('85) 475.00 475.00
40 A7 20o blue 375.00 600.00
2. 1870 - 71 Wmk. 112 Perf. 14 xs 13-1/2
18 A6 4s gray & car 60.00 8.00
24 A6 48s brown lilac 675.00 150.00
3. 1875 - 79 Perf. 14 x 13-1/2
25 A6 3o gray blue & gray 12.00 5.75
25 A6 3o gray blue & gray 12.00 5.75
26 A6 4o slate & blue 10.00 20
28 A6 8o slate & car 10.00 20
29 A6 12o slate & dull lake 7.50 2.00
30 A6 16o slate & brown 52.50 2.25
31 A6 20o rose & gray 62.50 13.00
34 A6 100o gray & orange ('77) 80.00 22.50
4. 1851 Typo. Wmk. 111 Imperf.
2 A2 4rs brown 600.00 32.50
2 A2 4rs brown 600.00 32.50
5. 1904 - 12 Wmk. 113
55 A6(a) 4o on 8o slate & car 2.25 2.25
6. 1905 - 17 Wmk. 113 Perf. 13
57 a10 1o orange ('06) 95 28
58 A10 2o carmine 1.10 15
59 A10 3o gray 2 .75 25
60 A10 4o dull blue 2.75 15
61 A11 5o deep green ('12) 3.25 15
64 A11 20o dark blue ('12) 22.50 55
7. 1904 - 05 Engr.
65 A11 10o scarlet 3.00 15
67 A11 25o brown ('05) 11.00 1.40
68 A11 50o dull vio ('05) 32.50 26.00
69 A11 100o ocher ('05) 19.00 21.00
69 A11 100o ocher ('05) 19.00 21.00
8. 1913 - 28 Typo. Perf. 14 x 14-1/2
102 A16 15o violet 1.10 15
103 A16 20o deep blue 4.00 15
106 A16 25o dark brown 4.50 20
77 A12 50o claret 27.50 3.00
78 A12 100o bister brown 55.00 1.75
10. 1902 Wmk. 113
53 A7 1o orange 75 32
54 A7 15o lilac 11.00 60
TOTAL 3,608.70 1,865.65
[TOP OF PAGE] [BOTTOM OF PAGE] [SUMMARY OF LIST]
FRENCH COLONIES (FRANCE)
1. 1872 - 77 Imperf.
20 A7 10c bister, rose ('76) 110.00 8.00
22 A7 30c brown, yellowish 55.00 10.00
61 A14 15c bister ('73) 175.00 3.25
62 A14 30c brown, yellowish 350.00 4.25
62 A14 30c brown, yellowish 350.00 4.25
63 A14 80c rose pinkish 375.00 8.75
63 A14 80c rose pinkish 375.00 8.75
3. 1881-86 Perf. 14 x 13-1/2
47 A9 2c brown, buff 2.00 1.60
49 A9 5c green, greenish 2.00 80
50 A9 10c black 4.00 2.25
51 A9 15c blue 6.00 80
52 A9 20c red, yellow green 15.00 7.50
53 A9 25c yellow, straw 4.00 1.10
54 A9 25c black ('86) 4.00 1.10
54 A9 25c black ('86) 4.00 1.10
58 A9 75c car, rose 40.00 18.00
4. 1871 - 72 Imperf.
12 A4 25c blue, bluish ('72) 80.00 5.50
14 A4 40c orange, yellowish 140.00 8.00
16 A6 1c olive green,pale blue ('73) 7.50 8.00
5. 1859 - 65 Unwmk. Typo. Imperf.
1 A1 1c olive grn, pale blue ('62) 7.00 7.50
1` A1 1c olive grn,.pale blue ('62) 7.00 7.50
5 A1 40c orange yellowish 10.00 4.50
141 A20 25c dull blue 67.50 85
142 A20 30c violet 160.00 3.75
7. 1899 - 1900 Unwmk. (Port Said Overprint) Perf. 14 x 13-1/2
2 A1 2c brown, buff (Bl) 65 48
3 A1 3c gray, grayish (Bl) 70 55
.
8. 1885 - 1901 Unwmk. (Port Said Overprint) Perf. 14 x 13-1/2
1 A1 1pi on 25c yellow straw 200.00 3.75
2 A1 1pi on 25c black, rose (R ) ('86) 75 35
3 A1 2pi on 50c car rose ('90) 6.00 85
9. 1902 - 03 Typo.
19 A2 2c violet brown 25 20
10. 1902 - 07 Typo. Perf. 14 x 13-1/2
21 A2 1c gray 15 15
22 A2 2c vio brown 22 15
23 A2 3c red orange 22 15
35 A5 1pi on 25c blue ('03) 28 15
11. 1906 With Ground under feet of Figure
155 A21 10c red 4.00 60
12. 1906 - 37
159 A22 5c green 1.90 15
13. 1900 - 29 Perf. 14 x 13-1/2
109 A16 1c gray 35 15
110 A16 2c violet brown 50 15
116 A17 10c carmine 16.00 48
118 A17 20c brown violet 47.50 3.50
13. 1876 - 78
65 A15 2c green, greenish 875.00 190.00
66 A15 4c green, greenish 75.00 32.50
67 A15 5c green, greenish 325.00 32.50
68 A15 10c green, greenish 475.00 17.50
69 A15 15c gray lilac, grayish 475.00 12.50
69 A15 15c gray lilac, grayish 475.00 12.50
70 A15 20c red brown, straw 350.00 12.00
70 A15 20c red brown, straw 350.00 12.00
70 A15 20c red brown, straw 350.00 12.00
72 A15 25c ultra, bluish 5,500. 12.00
73 A15 30c brown, yellowish 210.00 5.75
74 A15 40c red, straw ('78) 210.00 21.00
75 A15 75c carmine rose 425.00 7.75
14. 1898 - 1900 Ordinary Paper
108 A15 2f brown, azure ('00) 77.50 25.00
15. 1879 - 90
101 A15 50c rose, rose ('90) 110.00 70
16. 1877 - 80
87 A15 1c black, prus black ('80) 5,250. 2,750.
87 A15 1c black, prus black ('80) 5,250. 2,750.
88 A15 2c brown, yellow 3.25 1.00
89 A15 3c yellow, straw 150.00 32.50
90 A15 4c claret, lavender 2.25 1.10
91 A15 10c black, lavender 21.00 60
92 A15 15c blue ('78) 12.50 20
93 A15 25c black, red ('78) 550.00 16.00
94 A15 35c black, yellow ('78) 225.00 25
96 A15 5f vio, lavender 400.00 60.00
17. 1876 - 77
84 A15 1fr bronze green straw ('77) 50.00 3.75
18. 1870 - 73 Typo. Perf. 14 x 13-1/2
50 A7 1c olive gree, pale blue 18.00 8.50
51 A7 2c red brown, yellowish ('70) 35.00 8.50
54 A13 10c bister, yellowish 250.00 35.00
56 A13 15c bister, yellowish ('71) 210.00 2.75
57 A13 20c bright blue, bluish 170.00 6.25
58 A13 25c blue, bluish ('71) 65.00 65
59 A13 40c orange yellowish 300.00 3.25
19. 1870 - 71 Litho. Imperf.
38 A7 1c bronze green, pale blue 85.00 87.50
38 A7 1c bronze green, pale blue 85.00 87.50
44 A10 20c blue bluish 550.00 40.00
20. 1863 - 70 Perf. 14 x 13-1/2
29 A4 1c brnz grn, pale blue('70) 15.00 8.75
30 A4 2c red brown, yellowish 40.00 19.00
31 A4 4c gray 95.00 37.50
32 A5 10c bister, yellowish ('67) 190.00 3.50
33 A5 20c blue, bluish ('67) 115.00 90
34 A5 30c brown, yellowish ('67) 400.00 12.50
35 A5 40c orange, yellowish ('68) 450.00 7.75
36 A5 80c rose pinkish ('68) 475.00 14.00
21. 1862 - 71 Perf. 14 x 13-1/2
22 A3 1c brnz grn, pale blue 70.00 30.00
23 A3 5c yellow green, greenish 105.00 6.25
23 A3 5c yellow green, greenish 105.00 6.25
25 A3 10c bister, yellowish 600.00 2.75
26 A3 20c blue, bluish 165.00 50
27 A3 40c orange, yellowish 700.00 4.50
28 A3 80c rose pinkish 700.00 30.00
22. 1853 - 60 Imperf.
12 A3 1c bronze green, pale bluish 125.00 55.00
14 A3 10c bister brown, yellowish 325.00 21.00
14 A3 10c bister brown, yellowish 325.00 21.00
15 A3 20c blue bluish ('54) 110.00 70
18 A3 40c orange, yellowish 1,000. 9.50
20 A3 80c rose, pinkish ('60) 675.00 35.00
23. 1849 - 50 Typo. Unwmk. Imperf.
6 A1 25c blue, bluish ('50) 3,200. 35.00
7 A1 40c orange, yellowish ('50) 1,500. 375.00
24. 1881 - 86 Perf. 14 x 13-1/2
47 A9 2c brown buff 2.00 1.60
49 A9 5c green, greenish 2.00 80.00
52 A9 20c red yellow green 15.00 7.50
58 A9 75c carmine rose 40.00 18.00
58 A9 75c carmine rose 40.00 18.00
59 A9 1fr bronze green, straw 25.00 12.50
59 A9 1fr bronze green, straw 25.00 12.50
TOTAL 38,774.90 8,474.25
[TOP OF PAGE] [BOTTOM OF PAGE] [SUMMARY OF LIST]
1. 1861 Unwmk. Imperf.
22 A11 2q blue 14.00 2.00
2. 1851 - 52 Typo. Wmk. 185 Imperf.
1 A1 1q black ('52) 500.00 95.00
3 A1 2s scarlet 3,250. 700.00
4 A1 1cr brown carmine 450.00 6.50
5 A1 2cr blue 120.00 8.50
6 A1 4cr bluish green 400.00 12.50
9 A1 60cr red ('52) 6,000. 2,400.
TOTAL 10,734. 3,224.50
GERMAN STATES
1. 1861 - 65 Embossed Rouletted 11-1/2
14 A6 3pf red lilac ('65) 16.00 17.50
15 A6 4pf yellow green 6.50 5.75
16 A6 6pf orange 6.50 7.25
17 A7 1sg rose 2.50 32
18 A7 2sg ultra 7.00 90
2. 1865 - 66 Rouletted 7 & 8
22 A9 1-1/4s red lilac ('66) 55.00 12.50
23 A10 1-1/3s carmine 52.50 25.00
23 A10 1-1/3s carmine 52.50 25.00
24 A9 2s blue ('66) 110.00 80.00
24 A9 2s blue ('66) 110.00 80.00
25 A10 4s bister 50.00 50.00
3. 1865 Rouletted 8
19 A8 1/2s green 50.00 85.00
4. 1852- 53 Unwmk. Imperf.
45 A1 6kr black 300.00 13.00
5. 1864 Typo. Rouletted 11-1/2
9 A4 4s carmine 60.00 325.00
6. 1864 Unwmk. Rouletted 11-1/2 Embossed
6 A2 3sg bister 35 1,500.
7. 1853 - 63 Wmk. 102
6 A1 1/2gr black, green ('63) 11.00 150.00
8. 1862 Imperf.
12 A2 9kr bister 70.00 9.50
9. 1849 Unwmk. Typo. Imperf.
2 A1a &nb